Sunday mornings at Minos sees our intrepid robot builders giving their creations a bit of friendly competition on a full size maze. Both wall-followers and maze solvers get to show what they are made of. The full-size maze is pretty big so everyone wants to make best use of the opportunity. Competing on the Sunday is an essential part of the run-up to the main competition in June. Here are the results for the MINOS 09 event.
Wall Followers
Heats | Mouse | Heat | Score |
Rob Probin and Alan Heness | 1vision | FTC | 100.00 |
Martin Barratt | Kitty | 73.32 4T | 85.32 |
Bernard Grabowski | Pico | 86.22 | 86.22 |
Chloe on behalf of Ryan Chidley | Red Eye | 41.34 | 41.34 |
Ken Hewitt | Lefty | 76.31 | 76.31 |
David Hannaford | Lucky | 36.69 | 36.69 |
Chloe on behalf of Shannon Hall | CD | 32.21 | 32.21 |
Chloe Hall | Snoopy | 27.44 | 27.44 |
Finals | Mouse | Final | Score |
Rob Probin and Alan Heness | 1vision | FTC | |
Martin Barratt | Kitty | 93.05 7T | 114.05 |
Bernard Grabowski | Pico | 105.28 | 105.28 |
Chloe on behalf of Ryan Chidley | Red Eye | 55.81 | 55.81 |
Ken Hewitt | Lefty | 53.82 | 53.82 |
David Hannaford | Lucky | 42.57 | 42.57 |
Chloe on behalf of Shannon Hall | CD | 40.41 | 40.41 |
Chloe Hall | Snoopy | 34.49 | 34.49 |
Maze Solvers
Maze Solver Heats | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Score | |
Alan Dibley | Thezeus D | FTC | 100.00 | ||||
David Hannaford | Lucky | 49.63 | 49.63 | ||||
Martin Barratt | Isambard I | 47.75 | 47.75 | ||||
Jim Chidley | Pic One | 40.43 | 39.78 | 19.68 | 19.68 | ||
Martin Barratt | Isambard II | 29.50 | 12.57 | 12.57 | |||
Alan Dibley | Thezeus E | 20.87 | 12.90 | 10.51 | 10.51 | ||
David Otten | MITEE 11 | 34.41 | 5.88 | 4.91 | 4.91 | ||
Derek Hall and Jim Chidley | Mouse X^2 | 11.88 | 5.66 | 5.72 | 6.02 | 5.66 | |
Derek Hall and Jim Chidley | Mouse X | 11.65 | 5.56 | 5.49 | 5.46 | 5.46 | |
Pete Harrison | Decimus | 24.41 | 22.29 | 6.38 | 6.33 | 6.33 |
Maze Solver Finals | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Score | |
Alan Dibley | Thezeus D | DNR | 100.00 | ||||
David Hannaford | Lucky | FTC | 100.00 | ||||
Martin Barratt | Isambard I | 82.71 | 82.71 | ||||
Jim Chidley | Pic One | 67.65 | 75.13 | 67.65 | |||
Martin Barratt | Isambard II | 54.66 | 25.35 | 25.35 | |||
Alan Dibley | Thezeus E | 57.83 | 36.78 | 24.92 | 21.40 | 21.40 | |
David Otten | MITEE 11 | 32.19 | 32.10 | 11.16 | 11.16 | ||
Derek Hall and Jim Chidley | Mouse X^2 | 36.55 | 18.62 | 10.82 | 10.82 | ||
Derek Hall and Jim Chidley | Mouse X | 39.53 | 9.04 | 9.18 | 9.12 | 9.09 | 9.04 |
Pete Harrison | Decimus | 55.28 | 34.46 | 29.75 | 9.73 | 9.00 | 9.00 |
David Otten * | MITEE 11 | 9.54 | 8.50 | 7.80 | 7.20 | 7.20 |
Note: Dave did another run after the competition with full solving on: these results are shown in italics
The maze used in the finals is shown below and can be downloaded as a standard MAZ file here (it is a binary file so right-click and save as…).