On June 26th 2010, Birmingham City University hosted the UK micromouse championships as part of their robot festival event. Along with the micromouse event, there were wall follower, line follower, sumo, ant weight, biped robots and much more.
With the welcome presence of St Joseph’s Institute from Singapore, this year’s event looked to be one of the busiest ever. Everywhere you looked there was some kind of robot-related activity. In the large space outside the theatre, visitors were treated to an impressive display of technology and ingenuity. The schools events took place here, the results of which have already be presented along with a write-up from Bernard Grabowski. As well as their own contests, participants were able to get first hand experience handling ant weight robot wars machines every bit as clever and deadly as their full size counterparts. Some of the engineering on display was extraordinary.
Not far from there could be found the mini sumo arena. Competition was fierce but friendly as robots, some of which had literally been put together only that morning, battled to eject their opponents from the ring.
The biped robots are always a point of fascination and their sophistication grows with each event. It is not so long ago that building any kind if biped robot was little more than a pipe dream to be considered only by well funded robot research laboratories. Now, anyone can have one to experiment with for themselves.
Alongside the Scalextric for Schools stand was a fascinating display by graduate student Jamie Wilcox who has fitted telemetry, on-board sensors and a controller to a Scalextric car to endow it with some of the capabilities you would expect to find as part of the Dynamic Stability Program found of modern road vehicles.
Unfortunately, I missed out on getting some photos as I was somewhat focussed on the competitions inside the theatre. It was here that the main auditorium held the micromouse maze used for the wall follower and maze solver classes. As on previous years, there were enough entries to require that part of the wall follower contest was held in a separate room but they joined us on the full-size maze in the afternoon for the finals.
Our visitors from St Joseph’s in Singapore brought with them four mice which were programmed to take part in a number of contests. All under 16, they were extremely competent in all contests. The mice they use are all stepper driven and based around a very similar chassis. Although three of the mice used the development environment distributed for Singapore schools contests, oneof them, SJI1 stood head and shoulders above its stablemates and was entirely programmed from scratch by its handler, Wei Hao Tan. He has done a very good job of it too, giving apparently more nimble DC mice a good run for their money.
The morning was taken up with the qualifying rounds. These serve more to see who is likely to do well and so determine the running order in the finals than to eliminate unworthy contestants. Mouse builders are free to enter as many mice as they like and only when we can no longer accommodate them all will we make the qualifiers an elimination round. The UK contest is possibly the most forgiving of all such events and considerable leeway is given to entries to allow them to show off their best talents.
Here are the results for the qualifiers in each event. Score and run times are in seconds. In the heats, each person gets a place which is used to determine the running order in the finals:
Contact wall follower heat junior | ||||
---|---|---|---|---|
Position | Mouse | Handler | Run Time | Score Time |
1 | SNOOPY | Chloe Hall | 22.73 | 22.73 |
2 | CD | Emily Hall | 29.83 | 29.83 |
3 | CHIZER 1 | Chris Hoyland | 39.31 | 39.31 |
4 | RUBBLE TRUBBLE | Oliver Lucas | 44.06 | 44.06 |
5 | HELLBOUND | Alasdair Hutchinson | 62.33 | 83.33 |
maze solver junior heat | ||||
1 | SJI 1 | Wei Hao Tan | 40.07 | 40.07 |
2 | SJI 2 | Charles Cheong | 81.96 | 81.96 |
3 | SJI 4 | Wen Han Luo | 142.84 | 142.84 |
4 | SJI 3 | Nikolas Tay | 173.09 | 174.71 |
maze solver senior heat | ||||
1 | MOUSE X | Derek Hall | 11.97 | 14.83 |
2 | PIC ONE | Jim Chidley | 13.9 | 16.02 |
3 | ISAMBARD 2 | Martin Barrett | 25.64 | 30.00 |
4 | PIC ONE TURBO | Jim Chidley | 33.6 | 33.60 |
5 | DECIMUS | Peter Harrison | 28.15 | 37.93 |
6 | DECIMUS 2 | Peter Harrison | 56.44 | 56.44 |
7 | KAASJAGER | Coen Roos | 43.35 | 57.46 |
8 | PIC AXE MICROBOT | Jim Chidley | 86.7 | 100.17 |
Non contact junior wall follower heat | ||||
1 | RED EYE | Chloe Hall | 32.29 | 32.29 |
2 | VALKYRIE | Chris Field | 41.67 | 41.67 |
3 | SJI 5 | Patrick John Chia | 50.25 | 50.25 |
4 | SJI 4 | Wen Han Luo | 72.02 | 84.02 |
Not a good showing for Decimus or Decimus 2, I think you will agree. In fact, I was quite dispirited and, as usual torn between tinkering with the mouse and hoping for the best. A bit of tinkering seemed mandatory though so a whole bunch of running parameters were altered and I fretted over a small lunch…
During the afternoon, all the finals were run. For the finals, contestants are permitted to run several mice but places are awarded only to the best placed mouse for each contestant. This allows plenty of mice to run but ensures a fair distribution of prizes:
Non-Contact Junior Wall Follower Final | ||||
---|---|---|---|---|
1 | RED EYE | Chloe Hall | 40.08 | 40.08 |
2 | VALKYRIE | Chris Field | 53.10 | 53.10 |
3 | SJI 5 | Patrick John Chia | 61.33 | 61.33 |
4 | SJI 4 | Wen Han Luo | 86.22 | 92.22 |
Non Contact Wall Follower Senior Final | ||||
1 | CHEDDARBITE | Peter Waller | 28.01 | 28.01 |
2 | MUSO | Bernard Grabowski | 29.64 | 29.64 |
TOPO | Bernard Grabowski | 30.30 | 30.30 | |
3 | FATCAT | Tim Foden | 32.19 | 32.19 |
4 | ERATIC | David Hannaford | 41.25 | 41.25 |
5 | LEFTY | Ken Hewitt | 44.63 | 47.63 |
LASERMOUSE 6 | David Hannaford | 60.89 | 75.89 | |
6 | KITTY | Martin Barrett | 74.82 | 83.82 |
7 | RATONCITO 3STH | Jorge Rodriguez Barrio | 106.78 | 106.78 |
Contact Junior Wall Follower Final | ||||
1 | SNOOPY | Chloe Hall | 27.74 | 27.74 |
2 | CD | Emily Hall | 36.75 | 36.75 |
3 | CHIZER 1 | Chris Hoyland | 47.46 | 47.46 |
4 | RUBBLE TROUBLE | Oliver Lucas | 55.79 | 55.79 |
5 | HELLBOUND | Alasdair Hutchinson | 98.41 | 137.41 |
Junior Maze Solver Final | ||||
1 | SJI 1 | Wei Hao Tan | 8.14 | 12.01 |
2 | SJI 4 | Wen Han Luo | 10.84 | 14.52 |
3 | SJI 2 | Charles Cheong | 86.68 | 88.58 |
4 | SJI 3 | Nikolas Tay | 106.55 | 129.03 |
Senior Maze Solver Final | ||||
1 | DECIMUS 2 | Peter Harrison | 7.57 | 11.41 |
2 | MOUSE X | Derek Hall | 11.21 | 14.32 |
DECIMUS | Peter Harrison | 8.44 | 21.43 | |
3 | ISAMBARD 2 | Martin Barrett | 25.34 | 29.66 |
4 | PIC ONE | Jim Chidley | 74.68 | 74.68 |
5 | KAASJAGER | Coen Roos | 119.82 | 119.82 |
Time Trials Junior | ||||
1 | SJI 1 | Wei Hao Tan | 6.92 | 6.92 |
2 | SJI 2 | Charles Cheong | 8.63 | 8.63 |
3 | SJI 4 | Wen Han Luo | 8.99 | 8.99 |
4 | SJI 3 | Nikolas Tay | 9.34 | 9.34 |
5 | SNOOPY | Chloe Hall | 11.31 | 11.31 |
Time Trials Senior | ||||
1 | DWIZ | Martin Barrett | 5.93 | 5.93 |
2 | FAB ONE | Jim Chidley | 6.12 | 6.12 |
DWIZ | Martin Barrett | 6.28 | 6.28 | |
3 | DECIMUS 2 | Peter Harrison | 7.11 | 7.11 |
4 | FATCAT | Tim Foden | 12.57 | 12.57 |
5 | ERATIC | David Hannaford | 14.78 | 14.78 |
6 | CHEDDARBITE | Peter Waller | 17.57 | 17.57 |
DECIMUS | Peter Harrison | 29.5 | 32.50 |
From a purely personal point of view, I had a great day. I would still have had a good day, even without winning.
None of this would be possible without the hard work and enthusiasm of Tony Wilcox and his team at Birmingham City University who organise and arrange a very slick operation each year.
Prizes this year have been provided by Phaedrus Systems and Renesas so a special thanks to them..