Here are the results summaries for the maze-based contests at Techfest 2014, held on June 28th at Millennium Point by Birmingham City University.
Junior Wall Followers
Mouse | Handler | Score |
Snooksie | Bethany McDermott | 29.39 |
eMouse | Eleanor Coward | 30.15 |
Thunderbolt | Eve Cowley | 32.51 |
Crash | Daniel D'souza | 36.36 |
Lightbeam | Charlie Boucher | 40.04 |
Senior Wall Followers
MOUSE | Handler | Score |
Erratic | David Hannaford | 34.43 |
BCU TEE-21 | Yeun Jong Chuo | 36.17 |
Quadratic | David | 38.39 |
LEFTY | Ken Hewitt | 44.35 |
Kitty | Martin Barratt | 70.96 |
Time Trials
MOUSE | Handler | Score |
Decimus 4B | Peter Harrison | 4.26 |
D-Whiz | Martin Barratt | 6.58 |
Black | Chris Balmforth | 9.29 |
2 Dee | Ken Hewitt | 20.00 |
Micromouse Maze Solvers
MOUSE | Handler | Score |
Decimus 4B | Peter Harrison | 17.08 |
Hao Hui | Zhang Haoming | 17.15 |
Zi Hui | Zhang Haoming | 19.11 |
Hui Hui | Zhang Haoming | 19.43 |
Hui Hao | Zhou Zhen Gen | 29.88 |
Mouse X | Derek Hall | 31.37 |
Zi Hao | Zhou Zhen Gen | 49.48 |
Pic One | Jim Childly | 57.14 |
Fab 1 | Derek Hall | 59.35 |
Pic One Turbo | Jim Childly | 80.85 |
Isambard II | Martin Barratt | 118.37 |
FREDA | Ian Butterworth | 129.90 |
I think Bethany McDermott, Eleanor Coward and Eve Cowley should be very pleased and proud. All three of them beat all the adult Wall Followers. So could they have an extra certificate to say so?