Here are the results tables for the senior micromouse events held as part of the 2013 Techfest by Birmingham City University at Millenium Point.
Please note that all results are shown for mice that completed the event but prizes are awarded to people so if an individual enters more than one mouse in an event, they get a prize only for the best of their entries.
Maze Solver Finals:
Mouse | Owner | Best Score |
---|---|---|
MING MING | Zhang Haoming | 9.33 |
HAO HAO | Wang Ying Hai | 11.61 |
HUI HUI | Wang Ying Hai | 15.23 |
Decimus 4B | Peter Harrison | 17.07 |
PicOne Turbo | Jim Chidley | 18.61 |
Mouse X | Derek Hall | 19.68 |
Mouse X2 | Derek Hall | 23.53 |
Fat Cat 2 | Tim Foden | 24.29 |
Isambard II | Martin Barratt | 36.07 |
PicOne | Jim Chidley | 40.96 |
Kaasjager | Coen Roos | 58.12 |
Maze Solver Fastest Runs:
Mouse | Owner | Best Run |
---|---|---|
MING MING | Zhang Haoming | 6.89 |
Decimus 4B | Peter Harrison | 6.99 |
HUI HUI | Wang Ying Hai | 7.66 |
HAO HAO | Wang Ying Hai | 8.73 |
Mouse X | Derek Hall | 10.31 |
Fat Cat 2 | Tim Foden | 12.78 |
PicOne Turbo | Jim Chidley | 16.21 |
PicOne | Jim Chidley | 30.26 |
Isambard II | Martin Barratt | 31.03 |
Mouse X2 | Derek Hall | 43.90 |
Kaasjager | Coen Roos | 44.34 |
Time Trials:
Mouse | Owner | Best Time |
---|---|---|
Decimus 4B | Peter Harrison | 5.040 |
Fat Cat 2 | Tim Foden | 5.700 |
Quadratic | David Hannaford | 13.820 |
Junior Wall Followers:
Mouse | Owner | ScoreTime |
---|---|---|
Jerry | 46.530 | |
Super Monkey | 51.700 | |
Alexinator | 53.500 | |
Micro Ostrich | 56.670 |
Senior Wall Followers:
Mouse | Owner | ScoreTime |
---|---|---|
TORCHY | Stephen Pithouse | 44.370 |
ERATIC | David Hannaford | 82.180 |
QUADRATIC | David Hannaford | 84.780 |
LEFTY | Ken Hewitt | 90.910 |
Kitty | Martin Barratt | 118.740 |