The 2015 UK Techfest was held at Birmingham City University, Millennium Point on Saturday June 27. With a huge range of contests and entries, there was plenty to keep the robot enthusiast busy all day. Here are the results for the maze-based events:
Micromouse Solver Heats:
| Decimus 4D | Peter Harrison | 6.17 |
| HaoHao III | Zhou Zheng | 8.55 |
| mingming I | Haoming Zhang | 9.23 |
| mingming II | Haoming Zhang | 9.85 |
| Mouse X | Derek Hall | 12.90 |
| Mouse X2 | Derek Hall | 14.33 |
| mingming III | Haoming Zhang | 14.99 |
| HongHong III | Wei Lin | 18.41 |
| FAB1 | Derek Hall | 19.37 |
| PicOne | Jim Chidley | 22.15 |
| Isambard II | Martin Barratt | 24.05 |
| Fat Cat 3C | Tim Foden | 26.18 |
| HongHong I | Wei Lin | 30.54 |
| HongHong II | Wei Lin | 33.33 |
| HUI HUI 1 | Zhou Zheng | 46.43 |
| HUI HUI II | Zhou Zheng | 62.83 |
| FREDA | Ian Butterworth | 66.91 |
| HuiHui III | Ruimin Yang | 67.98 |
The finals maze was 71 squares long with a reasonably good route:

Micromouse Solver Finals:
| Decimus 4D | Peter Harrison | 8.96 |
| mingming III | Haoming Zhang | 10.78 |
| HaoHao III | Zhou Zheng | 11.45 |
| HongHong III | Wei Lin | 14.41 |
| HongHong I | Wei Lin | 14.45 |
| mingming I | Haoming Zhang | 14.87 |
| Mouse X | Derek Hall | 18.93 |
| Fat Cat 3C | Tim Foden | 23.76 |
| Mouse X2 | Derek Hall | 24.76 |
| FAB1 | Derek Hall | 25.35 |
| HuiHui III | Ruimin Yang | 30.47 |
| Isambard II | Martin Barratt | 48.95 |
| HongHong II | Wei Lin | 69.46 |
| Kaasjager | Coen Roos | 219.60 |
Micromouse Solver Best Run Times:
the UK scoring system includes a search penalty as well as penalties for touching the mouse. For information, here are the best single run times recorded for mice in the final
| Decimus 4D | Peter Harrison | 6.19 |
| HongHong I | Wei Lin | 7.30 |
| mingming I | Haoming Zhang | 7.46 |
| HongHong III | Wei Lin | 7.70 |
| HaoHao III | Zhou Zheng | 7.88 |
| mingming III | Haoming Zhang | 7.93 |
| Fat Cat 3C | Tim Foden | 9.62 |
| FAB1 | Derek Hall | 12.79 |
| Mouse X2 | Derek Hall | 13.53 |
| Mouse X | Derek Hall | 13.72 |
| HuiHui III | Ruimin Yang | 20.83 |
| Isambard II | Martin Barratt | 42.87 |
| HongHong II | Wei Lin | 69.46 |
| Kaasjager | Coen Roos | 219.60 |
Junior Wall Follower Contest:
| Legoloverz | James Hope | 36.72 |
| RobotCop3 | Lewis Andrews | 37.71 |
| Macintosh | Georgia Ayew | 39.28 |
| Monty6000 | Ollie Walker | 40.08 |
| E-Nor-Mouse | Rosie Coward | 41.98 |
Senior Wall Follower Contest:
| Lefty | Ken Hewitt | 32.74 |
| E-Rat-IC | David Hannaford | 37.13 |
| QUADRATIC | David Hannaford | 43.20 |
| Kitty | Martin Barratt | 62.43 |
Thank you Peter and well done.
Thanks also to Chris, Tony and everybody involved in organising the event. A great day as usual.
Sorry we didn’t see the last run as our car park gates closed at 6pm so we had to leave early.
David